| Associate Research Scientist, Dept. of Physics and Astronomy, The Johns Hopkins University, 3400 North Charles Street, Baltimore, MD 21218, USA Tel: 410-516-2881 Fax: 410-516-5096 E-mail: dks AT pha. NOSPAM jhu.edu http://proteus.pha.jhu.edu/~dks British Citizen, born 1973, June 18th. |
![]() |
2001 Sep. - present: Associate Research Scientist. 2000 Sep. - 2003 Aug.: Chandra Fellow, Dept. of Physics and Astronomy, JHU.
1998 Sep. - 2000 Aug.: Postdoctoral Research Fellow, Dept. of Physics amd Astronomy,
JHU, working with Prof. T.M. Heckman.
Ph.D. (Physics) 1998/12/18: University of Birmingham, UK. ``X-ray
emission from starburst-driven galactic winds'' (Supervisor: Dr Ian R.
Stevens)
B.Sc. (Physics with Astrophysics) 1994/07/18: First class honors,
University of Birmingham, UK.
An even balance of observational and theoretical studies of...
...primarily, but not exclusively, using X-ray observatories and grid-based hydrodynamical models.
Chandra X-ray Observatory peer review panels (AO2: 2000, AO4:
2002, AO7: 2005).
NSF astrophysics theory peer review panel (2001).
Referee for ApJ, ApJL, MNRAS and A&A.
Constellation-X Science
Panel Advisor (Interstellar Medium).
| Grant and title | Agency | Total funding | Duration |
| Chandra Fellowship (Understanding the origin and | SAO/NASA | $200445 | 2000-2003 |
| physics of hot gas in starburst-driven superwinds) | |||
| Chandra AO2 (Starburst-nucleus outflow cones) | SAO/NASA | $16000 | 2001-2002 |
| Chandra AO3 (Resolving the origin of X-ray emission in a | SAO/NASA | $47964 | 2002-2003 |
| complete sample of local starburst-driven superwinds) | |||
| XMM AO2 (Quantifying the energetics of | NASA | $41883 | 2003-2004 |
| starburst-driven superwinds) | |||
| Chandra AO5 (Searching for hot gas in the halos of | SAO/NASA | $64153 | 2004-2005 |
| normal spiral galaxies) | |||
| XMM AO3 (Chemical and spectral properties of hot gas | NASA | $42300 | 2004-2005 |
| in the halos of starburst galaxies) | |||
| XMM AO3 (A deep search for hot gas in the halos of | NASA | $52000 | 2004-2005 |
| normal spiral galaxies) | |||
| XMM AO4 (The origin and properties of hot gas in the | NASA | $61500 | 2005-2006 |
| halos of Milky Way-like spiral galaxies) | |||
| Astro-E2 AO1 (Determining the absolute abundances and | NASA | TBD | 2005-2006 |
| kinematics of starburst-driven winds for the first time) | |||
| Astrophysics Theory (Hot gas in superbubbles and | NASA | $346000 | 2005-2008 |
| superwinds) |